Event | 2017 | 2016 | 2015 |
800 Meter Run | 2:29.33 | 2:26.30 | |
1600 Meter Run | 5:09.99 | 5:17.82 | 5:22.88 |
3200 Meter Run | 11:02.84 | 11:24.15* | 11:13.67* |
4 x 800 Meter Relay | 9:45.14* | 9:15.78* |
*State Qualifier
Meet | 800m | 1600m | 3200m | 4×8 Relay |
Boulder Snow Invite | 5:18.56 | |||
Boulder Quad Meet | 5:19.27 | |||
Arcadia Invitational | 10:48.97** | 9:39.56** | ||
BOCO | 5:09.99 | |||
Stutler Twilight | 11:17.36 | |||
Front Range League | 11:02.84 |
Sea Level**
Meet | 800m | 1600m | 3200m | 4×8 Relay |
Boulder Invite | 2:29.33 | |||
Boulder Quad Meet | 5:33.77 | |||
Longmont Invite | 11:38.14 | |||
Mountain Range Invite | 5:23.54 | |||
BoCo | 5:30.74 | |||
Stutter Bowl Twilight | 11:24.15 | |||
Valor Meet of Champions | 5:17.88 | |||
Front Range League | 5:18.36 | |||
St. Vrain Invitational | 5:17.82 | 9:45.14* | ||
State Championships | 11:26.36 | 9:57.76 |
*State Qualifier
Meet | 800m | 1600m | 3200m | 4×800 |
Valor Invitational | 5:47.01 | |||
Boulder/Fairview Tri | 12:10.45 | |||
Mustang Invitational | 2:29.97 | |||
Mullen Runners Roost | 11:52.44 | |||
BoCo Championships | 11:39.20 | 9:35.54* | ||
Stutler Bowl Twilight | 5:22.88 | |||
F.R. League Championship | 2:26.30 | 11:13.67* | ||
St. Vrain Invitational | 5:28.92 | |||
State Championship | 11:22.84 | 9:15.78 |
*State Qualifier