Event | 2017 | 2016 | 2014 |
800 Meter Run | 2:01.25 | 2:16.10 | 2:50.24 |
1600 Meter Run | 4:22.77* | 5:25.16 | |
3200 Meter Run | 10:30.78 | 11:55.10 |
State Qualifier*
Meet | 800m | 1600m | 3200m |
Boulder Snow Invite | 2:05.82 | ||
Boulder Quad Meet | 4:37.99 | ||
Broomfield Invite | 2:05.14 | ||
Lyons Invitational | 10:30.78 | ||
Mullen Invite | 2:01.90 | 4:33.60 | |
BOCO | 4:36.05 | ||
Stutler Twilight | 2:01.25 | ||
Front Range League | 4:29.24 | ||
St. Vrain Invite | 4:22.77* | ||
State Championship | 4:25.31 |
State Qualifier*
Meet | 800m | 1600m | 3200m |
Boulder Invite | 11:55.10 | ||
Boulder Quad Meet | 5:25.16 | ||
Broomfield JV Meet | 5:32 | ||
Horizon JV Meet | 2:16.10 | ||
JV Championships | 2:19.80 |
Meet | 800m |
Horizon JV Meet | 2:50.24 |
Fairview JV Meet | 2:53.74 |
Centaurus JV Meet | 2:59.44 |
JV Championships | 2:46.94 |