Event | 2017 | 2016 | 2015 |
800 Meter Run | 1:56.28 | 1:57.72 | 2:04.18 |
1600 Meter Run | 4:22.70 | 4:38.56 | 4:45.78 |
3200 Meter Run | 9:31.28 | ||
4×800 Meter Relay | 7:49.11*†^ | 7:51.57^† |
*State Meet Qualifier †School Record ^State Champion
Meet | 800m | 1600m | 3200m | 4×800 Relay |
Boulder Snow Invite | 1:58.77 | |||
Boulder Quad Meet | 4:32.11 | 7:57.45* | ||
Broomfield Invite | 9:33.86 | |||
Arcadia Invitational | 9:10.28** | 7:47.02** | ||
BOCO | 4:22.73 | |||
Stutler Twilight | 1:58.23 | |||
Front Range League | 1:56.28* | 7:49.11*† | ||
State Championships | 1:56.43 | 4:22.70 | 9:31.28 | 7:51.57^ |
State Meet Qualifier*Sea Level**School Record†State Champion^
Meet | 800m | 1600m | 4×800 Relay |
Boulder Invite | 2:04.85 | ||
Boulder Quad Meet | 2:03.81 | ||
Mountain Range Invite | 4:39.73 | ||
Thomas Jefferson Twilight | 2:01.29 | ||
BoCo | 2:03.80 | 8:03.40* | |
Stutter Bowl Twilight | 4:38.56 | ||
Front Range League | 2:00.05 | ||
St. Vrain Invitational | 1:57.72* | ||
State Championships | 1:58.76 | 7:51.57^† |
*State Meet Qualifier †School Record
Meet | 800m | 1600m |
Boulder/Fairview Tri | 4:59.26 | |
Mustang Invitational | 4:54.31 | |
Pomona Invitational | 2:09.37 | |
BoCo Championships | 4:53.14 | |
Stutler Bowl Twilight | 4:45.78 | |
F.R. League Championship | 2:04.18 | |
St. Vrain Invitational | 2:05.93 |